<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Expert</title>
	<atom:link href="http://www.fhaexpert.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fhaexpert.net/blog</link>
	<description>San Diego FHA First Time Home Buying Source</description>
	<lastBuildDate>Wed, 24 Feb 2010 16:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>San Diego foreclosures are plummeting, showing a positive sign.</title>
		<link>http://www.fhaexpert.net/blog/avoid-foreclosure/san-diego-foreclosures-are-plummeting-showing-a-positive-sign/</link>
		<comments>http://www.fhaexpert.net/blog/avoid-foreclosure/san-diego-foreclosures-are-plummeting-showing-a-positive-sign/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:19:20 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[General Mortgage and Real Estate Issues]]></category>
		<category><![CDATA[San Diego Mortgage and Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.fhaexpert.net/blog/?p=65</guid>
		<description><![CDATA[In the last few months San Diego foreclosures have shown a drop in their numbers. After almost two arduous years of foreclosures, finally there is a sigh of via San Diego foreclosures are plummeting, showing a positive sign..]]></description>
			<content:encoded><![CDATA[<p></p><p>In the last few months San Diego foreclosures have shown a drop in their numbers. After almost two arduous years of foreclosures, finally there is a sigh of</p>
<p>via <a href="http://www.alanbolen.com/?p=20889">San Diego foreclosures are plummeting, showing a positive sign.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaexpert.net/blog/avoid-foreclosure/san-diego-foreclosures-are-plummeting-showing-a-positive-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Increases Mortgage Insurance Premiums</title>
		<link>http://www.fhaexpert.net/blog/fha-in-the-news/fha-increases-mortgage-insurance-premiums-2/</link>
		<comments>http://www.fhaexpert.net/blog/fha-in-the-news/fha-increases-mortgage-insurance-premiums-2/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:02:08 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[FHA in the news]]></category>
		<category><![CDATA[FHA loans 101]]></category>
		<category><![CDATA[General Mortgage and Real Estate Issues]]></category>
		<category><![CDATA[San Diego Mortgage and Real Estate Information]]></category>
		<category><![CDATA[Things You Need To Know about PMI]]></category>
		<category><![CDATA[Things you need to know about Private mortgage Insuranc]]></category>

		<guid isPermaLink="false">http://www.fhaexpert.net/blog/?p=61</guid>
		<description><![CDATA[Here are the 5 things you need to know about these changes: Changes are effective for case numbers assigned on or after April 15th, 2010. New upfront mortgage insurance premium (UFMIP) will be 2.25% for all purchase and refinance loans. The premium for H4H and HECM is 2.0%. This change applies to all standard FHA Single Family Programs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>Here are the 5 things you need to know about these changes:</em></strong></p>
<ol>
<li>Changes are effective for case numbers assigned on or after April 15th, 2010.</li>
<li>New upfront mortgage insurance premium (UFMIP) will be 2.25% for all purchase and refinance loans. The premium for H4H and HECM is 2.0%.</li>
<li>This change applies to all standard FHA Single Family Programs except the following: Title I, Section 247-Hawaiian Homelands, Section 248-Indian Reservations, Section 223e-Declining Neighborhoods or Section 238c-Military Impact areas in Georgia and New York</li>
<li>Annual premiums will not change at this time</li>
<li>There will be no discount on the UFMIP for first-time homebuyers with pre-purchase counseling.<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.108" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaexpert.net/blog/fha-in-the-news/fha-increases-mortgage-insurance-premiums-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate Outlook 2010</title>
		<link>http://www.fhaexpert.net/blog/san-diego-mortgage-and-real-estate-information/san-diego-real-estate-outlook-2010/</link>
		<comments>http://www.fhaexpert.net/blog/san-diego-mortgage-and-real-estate-information/san-diego-real-estate-outlook-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:43:43 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[San Diego Mortgage and Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.fhaexpert.net/blog/?p=37</guid>
		<description><![CDATA[By now we&#8217;ve all had a chance to read, listen and watch the economists, gurus, and professors for some of the most prestigious academic institutions in the world analyze the economy.   I know I have grown tired of listening to speculative predictions that swing from utopia to apocolypse.  In this post, I will do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>By now we&#8217;ve all had a chance to read, listen and watch the economists, gurus, and professors for some of the most prestigious academic institutions in the world analyze the economy.   I know I have grown tired of listening to speculative predictions that swing from utopia to apocolypse.  In this post, I will do my best to narrow down the items that should interest the masses the most:  jobs; home prices; and interest rates.</p>
<p>My biggest disclaimer is that although I have read outlooks from people all over the county,  I am a firm believer that what happens in your state, county, and community stays there.   For example, if  solar energy becomes all the rage in San Diego in 2010 through rebates and incentives, we cannot assume that in Seattle, Washington, which only has a fraction of the sunny days that San Diego has, will benefit by a similar job creation in that field.</p>
<ol>
<li><strong>Jobs</strong>. Yes, I do believe that <strong>solar energy</strong> will be a major catalyst for job creation in Southern California.  2009 was a year in which the prices for gas, and energy in general went up, so if you ask any solar panel installer, they had a pretty busy year. What prevented this industry from exploding and creating thousand of desperately needed jobs?  The lack of connection between someone like me =) who can readily finance these projects, and the solar energy installers.  Bridging this gap will take some time since consumers are not yet educated on how to obtain financing for such a project.   San Diego is a county rich in <strong>biotechnology research</strong>.  With the reduction of innovative life saving medications from the Pharmaceutical sector, Biotech represents the bulk of hope for the future of healthcare as well as local job creation.  If we widen our scope outside of San Diego, a very different picture materializes, depending on where you look.  Each county in each state represents its own micro-capsule of the job market, and therefore its own unique challenges and opportunities.</li>
<li><strong>Home prices</strong>.  Unfortunately this is a <em>&#8220;hangover&#8221;</em> that will take time and a lot of bitter pills to get over.  Wall Street had a TREMENDOUS hunger, and paid originators top dollars for putting borrowers into risky loans.  It was <strong><em>not</em></strong> the Mortgage Broker that created the bubble.  I worked for a direct lender during the 2004-2007 years and the phone rang off the hook asking for the &#8220;1% percent payment&#8221;.  Lenders compensated handsomely for being top producing branches in closing these adjustable and sub-prime loans.  As a member of the management team I made it my mission to explain every detail of negative amortization consequences.  At that time, the consumer did not care.  The party ended eventually but most of these toxic assets, in my opinion, have been flushed out, and the affordability ratios are starting to make sense again.  Back in 2006 only 11% of the median <a href="http://www.fhaexpert.net/blog/wp-content/uploads/2010/01/real-estate-finance11.jpg"><img class="alignright size-medium wp-image-43" title="real-estate-finance1" src="http://www.fhaexpert.net/blog/wp-content/uploads/2010/01/real-estate-finance11-300x300.jpg" alt="" width="300" height="300" /></a>household in Southern California could afford to make payments on median-priced homes.  Today this percentage has gone above 40%.  Keeping in mind that the national home ownership percentage is about 64%, this represents a significant improvement and the trend will continue through the first half of the year as long <strong><em>as interest rates stay low</em></strong>.  We will see a surge in purchases through June due to the now-expanded tax credit.</li>
<li><strong>Interest Rates</strong>. One of the minds that I respect tremendously, Barry Habib, claims that this is the easiest prediction:  &#8221;rates will reach at least 6-7% by the end of 2010&#8243;.  Barry makes several good points as to why this will happen.  Although the fed had announced that it will stop buying Mortgage-Backed Securities, what many believe is the single biggest factor for keeping rates at bay, in my opinion Bernanke has left the door ajar to the possibility of continuing to purchase these securities.  The amounts of mortgages that have been bought are massive, $1.13 trillion.  This accounts for, depending who you ask, anywhere between 70-90% of all mortgages since the program started in 2009.  But let&#8217;s face it, these are massively problematic times, and the Fed Chairman and Secretary Geithner have committed to <strong><em>not</em></strong> make the same mistakes made during the Great Depression (acting prematurely in easing their economy-saving strategies).  In my opinion, this is not such an easy one to predict.  If rates go up, the real estate market could come to a halt and we know this is the single worst blow the economy would suffer. I don&#8217;t think rates will go higher than 6%.</li>
</ol>
<p>All in all, we all have important responsibilities.  We must embrace our communities as micro-economies that if nurtured and supported, will flourish.  As each city, county, state begins to heal economically, then naturally the national economy will heal as a whole.  In addition, we can all make a difference in our communities by aggressively networking to support local businesses and entrepreneurs, and enjoying the simpler things in life, especially the ones you love.</p>
<p><em><strong>Michael Mekler is an active loan officer. Reach Michael via email at <a href="mailto:mmekler@fhaexpert.net">mmekler@fhaexpert.net</a> or call toll-free to 1-888-218-0094</strong></em></p>
<p><a href="mailto:mmekler@fhaexpert.net"></a></p>
<p>If solar energy affordability is a goal for you please contact me.  There is an excellent chance that you can start saving hundreds of dollars a month almost immediately.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.108" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://www.fhaexpert.net/blog/san-diego-mortgage-and-real-estate-information/san-diego-real-estate-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Be Able To Explain The New Good Faith Estimate To Your Home Buyers</title>
		<link>http://www.fhaexpert.net/blog/uncategorized/san-diego-fha-first-time-home-buyer-good-faith-estimate-to-your-home-buyers/</link>
		<comments>http://www.fhaexpert.net/blog/uncategorized/san-diego-fha-first-time-home-buyer-good-faith-estimate-to-your-home-buyers/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:44:20 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[General Mortgage and Real Estate Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fhaexpert.net/blog/?p=32</guid>
		<description><![CDATA[For the last 6 weeks I have attended several webinars, live classes and spent countless hours reading the changes coming on 1/1/2010 with regards to the new lending disclosures. I did it because I had to. I know that once my first set of disclosures go out EVERYBODY related to the transaction will get a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the last 6 weeks I have attended several webinars, live classes and spent countless hours reading the changes coming on 1/1/2010 with regards to the new lending disclosures. I did it because I had to. I know that once my first set of disclosures go out EVERYBODY related to the transaction will get a call  from the consumer asking for an explanation of the credits and debits.</p>
<p>The most challenging questions that all parties will be the following:</p>
<ol>
<li>Why is my Loan Officer sending me a form asking me to shop for services that I don&#8217;t even understand, ie Title Insurance, Escrow, Appraisers etc.?</li>
<li>The last page of the Good Faith Estimate gives me a grid to compare the best rate and terms. It appears that when if I go through a Bank I don&#8217;t get any credits but when I go to a Mortgage Broker  I get thousands back. Why?</li>
<li>My loan officer has explained that this document is just an estimate, and he calculated all the fees on the high side so that he does not have to submit a whole new set of disclosures if there are changes. How can I trust this is true?</li>
</ol>
<p>The bottom line is that the creation of new disclosures will create enough confusion to make one heads spin. In a world where the excellent Loan Officers just survives, you need to be extraordinary to do well. This of course means that as you are making your business plans for 2010 you must account for most of your time being in front of the Real Estate agents and consumers with extremely simple and easy to understand language for EVERY line item in the new Good Faith Estimate. At least for the first quarter of 2010 or until the dust settles a bit. Of course by then there will be a whole new set of rules.</p>
<p>Over the last 12 months we have heard the saying numerous times &#8220;You don&#8217;t really know who is swimming naked until the tide goes out&#8221;. As a trusted professional in the business my approach has been, and will continue to be, to try to figure out the science behind how the tides work.</p>
<p>I would love to share my experience and presentations that have already helped many Realtors and consumers in the last several years to simplify and take the stress away from the home buying transactions.</p>
<p>mmekler@fhaexpert.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaexpert.net/blog/uncategorized/san-diego-fha-first-time-home-buyer-good-faith-estimate-to-your-home-buyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How long does it take to go from “Exotic” assets to “Toxic” assets?</title>
		<link>http://www.fhaexpert.net/blog/blogroll/how-long-does-it-take-to-go-from-%e2%80%9cexotic%e2%80%9d-assets-to-%e2%80%9ctoxic%e2%80%9d-assets/</link>
		<comments>http://www.fhaexpert.net/blog/blogroll/how-long-does-it-take-to-go-from-%e2%80%9cexotic%e2%80%9d-assets-to-%e2%80%9ctoxic%e2%80%9d-assets/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:45:05 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.fhaexpert.net/blog/?p=30</guid>
		<description><![CDATA[The answer is simple: from one Fed Chairman’s term to the next.  It was not that long ago when the Pay Option ARM, also known as Negative Amortization Loans, where offered attractively by all major lenders such as Washington Mutual, Countrywide, Downey Savings, and World Savings (formerly Bank of The West).  Wall Street’s hunger for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">The answer is simple: from one Fed Chairman’s term to the next.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;"> </span>It was not that long ago when the Pay Option ARM, also known as Negative Amortization Loans, where offered attractively by all major lenders such as Washington Mutual, Countrywide, Downey Savings, and World Savings (formerly Bank of The West). <span style="mso-spacerun: yes;"> </span>Wall Street’s hunger for these products was insatiable. <span style="mso-spacerun: yes;"> </span>As a direct lender based in California, the pressure from major investors in New York to offer these products <em style="mso-bidi-font-style: normal;">before</em> any Fannie, Freddie or other Alt-A products was tremendous. <span style="mso-spacerun: yes;"> </span>In 2004, Fed Chairman Alan Greenspan began calling these products “exotic mortgages”.<span style="mso-spacerun: yes;">  </span>Ironically, rumors were flying around the lending community that several of his own properties had such mortgages.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Fast forward past the bubble, to Bernanke’s term and the beginning of 2007 when the downturn began to rear its ugly head.<span style="mso-spacerun: yes;">  </span>Mass numbers of defaulted loans and the subsequent implosion of the aforementioned major lenders, and we now have “toxic assets”.<span style="mso-spacerun: yes;">  </span>Wall Street has absolutely no interest in continuing to offer them, and “bailout” has become a household term.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Having lived in New York City for years I had a chance to gamble at times with Stock Options. We know that there are several hedge funds that are exclusively investing in Calls or Puts. <span style="mso-spacerun: yes;"> </span>At times these options outperform every major index but there are probably just as many, or more, that go bankrupt. <span style="mso-spacerun: yes;"> </span>Yet for whatever reason, these Hedge Funds are not called “toxic” (nor are any type of bailout by the government.<span style="mso-spacerun: yes;">  </span>Well, not officially).</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">The validity of the comparison between Stock <span style="text-decoration: underline;">Options</span> and the Pay <span style="text-decoration: underline;">Option</span> Arm is not as outlandish as Barney Frank (D. Massachusetts) would argue. <span style="mso-spacerun: yes;"> </span>The similarity lies in the risk factor and subsequent payoff.<span style="mso-spacerun: yes;">  </span>The difference lies in the absence of regulation on behalf of Frank’s Finance Committee, until now of course that the real estate bubble has burst like a mushroom cloud. <span style="mso-spacerun: yes;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Everyone that’s ever bought Stock Options has had to sign additional disclosures acknowledging the fact that they understood the risks associated with these investments.<span style="mso-spacerun: yes;">  </span>The Pay Option Arms were also targeted towards the investor that was bullish on the sustained and rapid appreciation of their investment: their most valuable material possession, their home.<span style="mso-spacerun: yes;">  </span>However, the disclosures associated with these loans were free from the foreboding language of risk that the borrower was taking. To be fair, not many had the foresight to predict the severity of the current fall of the housing market, but the Finance Committee is supposed to do more then play Monday-morning quarterback with our economy, right?</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">So now all of these products are deemed toxic.<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;"> </span>The Wall Street investor for these mortgages is now suffering for the lack of regulatory checks and balances for not only the Pay Option ARMS but the Sub-Prime and Alt-A, no-documentation home loans (<em style="mso-bidi-font-style: normal;">no</em> documentation!).<span style="mso-spacerun: yes;">  </span>The Mortgage Broker is the subsequent fall guy, even though the lenders allowed the de-regulated system to run amuck.<span style="mso-spacerun: yes;">  </span>Bailouts abound.<span style="mso-spacerun: yes;">  </span>Party over.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">As the current leadership fights for a recovery plan to stop the wave of foreclosures (no documentation!) the question remains: <span style="mso-spacerun: yes;"> </span>Will some of the products that are currently <em style="mso-bidi-font-style: normal;">toxic</em> come back as the lending industry shows signs of life?<span style="mso-spacerun: yes;">  </span>Or will we have to wait until the <em style="mso-bidi-font-style: normal;">next</em> Fed Chairman?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaexpert.net/blog/blogroll/how-long-does-it-take-to-go-from-%e2%80%9cexotic%e2%80%9d-assets-to-%e2%80%9ctoxic%e2%80%9d-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Treasury Secretary lied to the people in need of a bailout?</title>
		<link>http://www.fhaexpert.net/blog/uncategorized/has-the-treasury-secretary-lied-to-the-people-in-need-of-a-bailout/</link>
		<comments>http://www.fhaexpert.net/blog/uncategorized/has-the-treasury-secretary-lied-to-the-people-in-need-of-a-bailout/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:19:23 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Treasury Secretary lied]]></category>

		<guid isPermaLink="false">http://www.fhaexpert.net/blog/?p=29</guid>
		<description><![CDATA[Has the Treasury Secretary lied to the people in need of a bailout? You decide. November 12, 2008 In a statement made on national television the The Treasury Secretary, Hank Paulson, claims &#8220; I believe we have taken the necessary steps to prevent a broad systemic event. Both at home and around the world we have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Has the Treasury Secretary lied to the people in need of a bailout?</strong></p>
<p><strong>You decide.</strong></p>
<p>November 12, 2008</p>
<p>In a statement made on national television the The Treasury Secretary, Hank Paulson, claims &#8220;<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="mso-spacerun: yes;"> </span><em>I believe we have taken the necessary steps to prevent a broad systemic event. Both at home and around the world we have already seen signs of improvement</em>&#8220;. Have you seen or felt the improvement?. Just days before every major financial agency was scrambling and announcing major measures to streamline the Loan Modification process.</span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">With unemployment rising at levels not seen since the great depression, and with the major automakers at the brink of bankruptcy, the Treasury Secretary has decided that the focus needs to be shifted into the consumer loans, IE. Credit Card loans, instead of the previous focus of fixing the mortgage market.</span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">What does this mean to you?</span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Simply put, load up your credit cards, get into more debt and forget about ever repaying anything. Hopefully you will be able to declare bankruptcy, wipe out your debt that is not secured by your home and ruin your credit. Not a solution in my book but a good way to get more money out of the tax payer and pour salt on an open wound. Secretary Paulson made it clear that he does not have to apologize to anybody because has the ability to change policies as he sees fit.</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">Now the really good news</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">In the last couple of weeks, it was announced that more lenders are jumping into a &#8220;Streamline Loan Modification System&#8221;. What this means to the homeowner in need is that more consumers that can prove significant hardship will be able to stay in their homes if they can prove that they make enough money to afford the new reduced payment terms. I have heard a number of complaints from the &#8220;responsible&#8221; homeowners that claim it is not fair for their neighbors to get better terms and why it should not be rolled out to EVERYBODY that owes more than their home is worth. My answer to that one is:</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">1) Would you rather see a foreclosure sign or a property in disrepair next to your property?</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">2) Are you willing to see your credit suffer the same way that it gets hit to the people that are in financial distress?</span></p>
<p><span style="font-size: small; font-family: Times New Roman;">America is under tremendous financial stress due to a deteriorating home values. It is not a time to be greedy.</span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaexpert.net/blog/uncategorized/has-the-treasury-secretary-lied-to-the-people-in-need-of-a-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t pay attention to the Doom and Gloom painted by the media</title>
		<link>http://www.fhaexpert.net/blog/avoid-foreclosure/dont-pay-attention-to-the-doom-and-gloom-painted-by-the-media-2/</link>
		<comments>http://www.fhaexpert.net/blog/avoid-foreclosure/dont-pay-attention-to-the-doom-and-gloom-painted-by-the-media-2/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:01:51 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>

		<guid isPermaLink="false">http://www.fhaexpert.net/blog/?p=28</guid>
		<description><![CDATA[October 1st is right around the corner and the impacts of the reform are already making an impact in the mortgage business. Hopefully it will help more people achieve the dream of owning a home. That is, once the media stops focusing on the doom and gloom of the Lehman failure and the bailouts that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>October 1st is right around the corner and the impacts of the reform are already making an impact in the mortgage business. Hopefully it will help more people achieve the dream of owning a home. That is, once the media stops focusing on the doom and gloom of the Lehman failure and the bailouts that are going on almost every week. Yesterday was an incredible opportunity for many borrowers to lock into FHA fixed loans for 30 years at 5.375%. FHA loans currently have climbed from less than 5% early last year, 2007, to close to 50% of all loans being writen today. The fact is that October 1st should represent the opening of gates for MANY consumers that otherwise would have fallen into an adjustable rate or subprime loan into a loan that provides numerous benefits both short and long term.</p>
<p>For the consumer in need to refinance to save their home, this also represents a tremendous oportunity on many fronts. With the large number of foreclosures, lenders are eager to work out new terms with the homeowners to keep them in the home. The biggest challenge is that the homeowners psychology, once they have become late on their mortgage, is one that hits them so hard that they lose all hope and diminishes any motivation to get into a long and painful road filled with red tape and anxiety to save their home. The facts are that for those who find the energy and will to reach out for help will keep their homes. There are millions of bank owned properties. The lenders will do one of several things:</p>
<ol>
<li>Reduce the current interest rate significantly</li>
<li>Reduce the principal balance or place that diference in a defered interest free non secured loan</li>
<li>A combination of both</li>
</ol>
<p>I have seen some loan reductions of 50% or higher allowing homeowners to preserve their credit without foreclosure and be able to have manageable monthly payments.</p>
<p>Unfortunately, there are still plenty of bad apples that claim to be experts in &#8220;Loan Modifications&#8221; and FHA lending. Most of these new companies are entering a business to capitalize on the already beaten up consumer charging money upfront and giving empty promises. In some cases the true experts, <strong>licensed and/or attorney&#8217;s </strong>will ask for a refundable fee to be placed in escrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaexpert.net/blog/avoid-foreclosure/dont-pay-attention-to-the-doom-and-gloom-painted-by-the-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t pay attention to the Doom and Gloom painted by the media</title>
		<link>http://www.fhaexpert.net/blog/avoid-foreclosure/dont-pay-attention-to-the-doom-and-gloom-painted-by-the-media/</link>
		<comments>http://www.fhaexpert.net/blog/avoid-foreclosure/dont-pay-attention-to-the-doom-and-gloom-painted-by-the-media/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:01:51 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>

		<guid isPermaLink="false">http://www.fhaexpert.net/blog/?p=28</guid>
		<description><![CDATA[October 1st is right around the corner and the impacts of the reform are already making an impact in the mortgage business. Hopefully it will help more people achieve the dream of owning a home. That is, once the media stops focusing on the doom and gloom of the Lehman failure and the bailouts that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>October 1st is right around the corner and the impacts of the reform are already making an impact in the mortgage business. Hopefully it will help more people achieve the dream of owning a home. That is, once the media stops focusing on the doom and gloom of the Lehman failure and the bailouts that are going on almost every week. Yesterday was an incredible opportunity for many borrowers to lock into FHA fixed loans for 30 years at 5.375%. FHA loans currently have climbed from less than 5% early last year, 2007, to close to 50% of all loans being writen today. The fact is that October 1st should represent the opening of gates for MANY consumers that otherwise would have fallen into an adjustable rate or subprime loan into a loan that provides numerous benefits both short and long term.</p>
<p>For the consumer in need to refinance to save their home, this also represents a tremendous oportunity on many fronts. With the large number of foreclosures, lenders are eager to work out new terms with the homeowners to keep them in the home. The biggest challenge is that the homeowners psychology, once they have become late on their mortgage, is one that hits them so hard that they lose all hope and diminishes any motivation to get into a long and painful road filled with red tape and anxiety to save their home. The facts are that for those who find the energy and will to reach out for help will keep their homes. There are millions of bank owned properties. The lenders will do one of several things:</p>
<ol>
<li>Reduce the current interest rate significantly</li>
<li>Reduce the principal balance or place that diference in a defered interest free non secured loan</li>
<li>A combination of both</li>
</ol>
<p>I have seen some loan reductions of 50% or higher allowing homeowners to preserve their credit without foreclosure and be able to have manageable monthly payments.</p>
<p>Unfortunately, there are still plenty of bad apples that claim to be experts in &#8220;Loan Modifications&#8221; and FHA lending. Most of these new companies are entering a business to capitalize on the already beaten up consumer charging money upfront and giving empty promises. In some cases the true experts, <strong>licensed and/or attorney&#8217;s </strong>will ask for a refundable fee to be placed in escrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fhaexpert.net/blog/avoid-foreclosure/dont-pay-attention-to-the-doom-and-gloom-painted-by-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Releases New Mortgage Limits</title>
		<link>http://www.fhaexpert.net/blog/uncategorized/san-diego-fha-first-time-home-buyer-releases-new-mortgage-limits/</link>
